Optionen
Für jede Anwendung sind unterschiedliche Austragssysteme verfügbar.
Für jede Anwendung sind unterschiedliche Austragssysteme verfügbar.
Typ | Kühlbereich(m²) | Kapazität(tph) @4mm pellets |
Gewicht(kg)
|
OM 14/14 | 2.0 | 4 | 1200 |
OM 14/19 | 2.7 | 6 | 1450 |
OM 19/19 | 3.6 | 8 | 1700 |
OM 19/24 | 4.5 | 12 | 2250 |
OM 24/24 | 5.7 | 16 | 2850 |
OM 24/28 | 6.8 | 20 | 3400 |
OM 28/28 | 8.2 | 25 | 3700 |
OM 28/38 | 11.0 | 30 | 5000 |
Ottevanger Milling Engineers is pleased to announce the appointment of Ard Zweep as the new Managing Director.