Would you like to receive more information about our Bucket Elevators?
Ottevanger Milling Engineers offers a wide range of transport options for raw materials.
Screw Conveyors
Flight Conveyors
Chain Conveyors
Rotary Bin Dischargers
Would you like to receive more information about our Bucket Elevators?
Ottevanger Milling Engineers offers a wide range of transport options for raw materials.
Screw Conveyors
Flight Conveyors
Chain Conveyors
Rotary Bin Dischargers
Type | Capacity in (m³/h) | Belt width | Bucket
type-no./m |
Diameter
cage wheel(mm) |
|||
1,8(m/s) | RPM | 2,6(m/s) | RPM | ||||
150-150 | 11 | 127 | 14 | 159 | 120 | G80-10 | 300 |
200-200 | 32 | 86 | 46 | 124 | 170 | S14-10 | 400 |
250-250 | 58 | 69 | 84 | 99 | 210 | S18-9 | 500 |
320-250 | 82 | 69 | 118 | 99 | 270 | S23-7 | 500 |
400-350 | 106 | 57 | 153 | 83 | 350 | S28-7 | 600 |
450-350 | 171 | 57 | 247 | 83 | 400 | S33-6 | 600 |
620-380 | 248 | 43 | 359 | 62 | 550 | – | 800 |
750-380 | 279 | 43 | 402 | 62 | 680 | – | 80 |
At the beginning of 2023, we decided to document the entire construction of the new Solprovit B.V. premix plant through a three-part short documentary.