Ottevanger Milling Engineers propose une large palette de solutions de transport des matières premières.
Voici un aperçu des convoyeurs fréquemment utilisés:
Transporteurs à vis
Convoyeurs à raclettes
Convoyeurs à chaînes
Déchargeurs rotatifs
Ottevanger Milling Engineers propose une large palette de solutions de transport des matières premières.
Voici un aperçu des convoyeurs fréquemment utilisés:
Transporteurs à vis
Convoyeurs à raclettes
Convoyeurs à chaînes
Déchargeurs rotatifs
Type | Capacité (m³/h) | Largeur de bande | Type de godet – go./m | Diamètre de roue-cage(mm) | |||
1,8(m/s) | Tr/min | 2,6(m/s) | Tr/min | ||||
150-150 | 11 | 127 | 14 | 159 | 120 | G80-10 | 300 |
200-200 | 32 | 86 | 46 | 124 | 170 | S14-10 | 400 |
250-250 | 58 | 69 | 84 | 99 | 210 | S18-9 | 500 |
320-250 | 82 | 69 | 118 | 99 | 270 | S23-7 | 500 |
400-350 | 106 | 57 | 153 | 83 | 350 | S28-7 | 600 |
450-350 | 171 | 57 | 247 | 83 | 400 | S33-6 | 600 |
620-380 | 248 | 43 | 359 | 62 | 550 | S52-6 | 800 |
750-380 | 279 | 43 | 402 | 62 | 680 | S63-6 | 80 |
As many of you will know, from May 31 to June 2, the VIV-Europe/Victam International makes a welcome return – at the Jaarbeurs in Utrecht. Ottevanger will be exhibiting together with our sister companies from the Triott Group – and we look forward to meeting you all in hall 1, booth 01.432.