Features
- Compact design
- Vibration free operation
- Capacities from 20 to 180 t/h
- Single screen deck
- Double screen deck for different product sizes
- Single drive
- Double drive for high capacities (contra rotation)
- Certified for ATEX zone 21/22
Type | Capacity (t/h) | Screens | Drive (kW) |
46-01 | 20 | 1 | 1,5 |
46-58 | 20 | 2 | 1,5 |
46-08 | 50 | 1 | 2,2 |
46-11 | 50 | 2 | 2,2 |
46-31 | 100 | 1 | 2,2 |
46-28 | 100 | 2 | 2,2 |
47-01 | 125 | 1 | 3 |
47-61 | 125 | 2 | 3 |
47-31 / 47-51 | 150 | 1 | 1,5/3 |
47-50 | 150 | 2 | 1,5/3 |
At the beginning of 2023, we decided to document the entire construction of the new Solprovit B.V. premix plant through a three-part short documentary.