Ottevanger Milling Engineers is making all the advantages of counterflow available to the drying of petfood, fish feed etc.
Ottevanger Milling Engineers is making all the advantages of counterflow available to the drying of petfood, fish feed etc.
Type | Drying area (m²) | Weight (kg) |
VD 14/14 | 2.0 | 1200 |
VD 14/19 | 2.7 | 1450 |
VD 19/19 | 3.6 | 1700 |
VD 19/24 | 4.5 | 2250 |
VD 24/24 | 5.7 | 2850 |
VD 24/28 | 6.8 | 3400 |
VD 28/28 | 8.2 | 3700 |
VD 28/38 | 11.0 | 5000 |
For double deck coolers dimensions on request.
At the beginning of 2023, we decided to document the entire construction of the new Solprovit B.V. premix plant through a three-part short documentary.