Special execution
- Vacuum pump set
- Weighing frame
- (Digest) powder addition system
- Liquid dosing equipment
- Available in stainless steel grades 304 and 316
Type |
Drive (HP) | Contents (ft3) | Batches per hour* | Min. capacity (mt/h) |
Dimensions (In) |
||
A | B | C | |||||
DPMA 500 VC | 10 | 18 | 17 | 5 | 89 | 59 | 78 |
DPMA 700 VC | 12 | 25 | 17 | 7 | 83 | 64 | 70 |
DPMA 1,100 VC | 20 | 40 | 17 | 11 | 99 | 72 | 90 |
DPMA 1,400 VC | 30 | 50 | 17 | 14 | 109 | 84 | 105 |
DPMA 2,100 VC | 41 | 75 | 17 | 21 | 125 | 97 | 117 |
DPMA 2,800 VC | 50 | 100 | 17 | 28 | 136 | 101 | 124 |
* Based upon 2 time liquid addition + s.w. 37 lb/ft3. Design data may change without prior notice.
At the beginning of 2023, we decided to document the entire construction of the new Solprovit B.V. premix plant through a three-part short documentary.