The Ottevanger mixing line also includes the
All machines can be customized. The machines can be carried out in stainless and be delivered with ATEX 22 components, special internal coatings, a powerful drive and other options.
The Ottevanger mixing line also includes the
All machines can be customized. The machines can be carried out in stainless and be delivered with ATEX 22 components, special internal coatings, a powerful drive and other options.
Type |
Capacity (mt/h) | Motor (Hp) |
Dimensions (Inches) |
Weight incl. motor (lbs) | ||||
A | B | C | D | E | ||||
MM 20 v-belt | 20-30 | 30 | 87 | 57 | 36 | – | – | 1,654 |
MM 20 direct | 20-30 | 30 | – | – | 36 | 117 | 28 | 1,786 |
MM 40 v-belt | 40-50 | 50 | 116 | 57 | 36 | – | – | 2,977 |
MM 40 direct | 40-50 | 50 | – | – | 36 | 150 | 28 | 3,087 |
MM 60 v-belt | 60 | 60 | 139 | 57 | 36 | – | – | 4,079 |
MM 60 direct | 60 | 60 | – | – | 36 | 180 | – | 4,300 |
MM 80 v-belt | 60-70 | 75 | 139 | 57 | 36 | – | – | 4,465 |
MM 80 direct | 60-70 | 75 | – | – | 36 | 182 | 28 | 4,465 |
MM 80 v-belt | 80 | 102 | 139 | 57 | 36 | – | – | 4,641 |
MM 100 v-belt | 100 | 102 | 139 | 57 | 46 | – | – | 5,512 |
Starting May 19, 2025, our service department, Ottevanger Services will operate from a new location at Weverij 2 in Aalten. This move is the result of the growth our service department has experienced in recent years.